conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
graphviz
v12.2.1
Open Source graph visualization software.
Graphviz is an open source graph visualization software. Graph visualization is a way of representing structural information as diagrams of abstract graphs and networks.
Install
pixiaddgraphviz
micromambainstall-c https://repo.prefix.dev/conda-forgegraphviz
Version
Platforms
Last published
Documentation
Package Variants
filename | version | build | Created | size | Architecture | |
---|---|---|---|---|---|---|
graphviz-12.2.1-h5ae0cbf_1.conda | 12.2.1 | h5ae0cbf_1 (1) | a month ago | 2.3 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-hf40819d_1.conda | 12.2.1 | hf40819d_1 (1) | a month ago | 1.12 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-h044d27a_1.conda | 12.2.1 | h044d27a_1 (1) | a month ago | 2.41 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-h44a0556_1.conda | 12.2.1 | h44a0556_1 (1) | a month ago | 2.16 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-ha40b50b_1.conda | 12.2.1 | ha40b50b_1 (1) | a month ago | 2.49 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-hff64154_1.conda | 12.2.1 | hff64154_1 (1) | a month ago | 2.09 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-had84b79_0.conda | 12.2.1 | had84b79_0 (0) | a month ago | 2.51 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-hb6653a1_0.conda | 12.2.1 | hb6653a1_0 (0) | a month ago | 2.09 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-h618ab57_0.conda | 12.2.1 | h618ab57_0 (0) | a month ago | 2.3 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-h6ad28db_0.conda | 12.2.1 | h6ad28db_0 (0) | a month ago | 2.41 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-h22ac8cf_0.conda | 12.2.1 | h22ac8cf_0 (0) | a month ago | 2.16 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.2.1-hf40819d_0.conda | 12.2.1 | hf40819d_0 (0) | a month ago | 1.12 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.0.0-h097e7a0_0.conda | 12.0.0 | h097e7a0_0 (0) | 7 months ago | 2.38 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.0.0-hbf8cc41_0.conda | 12.0.0 | hbf8cc41_0 (0) | 7 months ago | 4.85 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.0.0-hba01fac_0.conda | 12.0.0 | hba01fac_0 (0) | 7 months ago | 2.2 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.0.0-he14ced1_0.conda | 12.0.0 | he14ced1_0 (0) | 7 months ago | 4.75 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.0.0-h2a7c30b_0.conda | 12.0.0 | h2a7c30b_0 (0) | 7 months ago | 2.29 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-12.0.0-hb01754f_0.conda | 12.0.0 | hb01754f_0 (0) | 7 months ago | 1.1 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-11.0.0-hef4d60d_0.conda | 11.0.0 | hef4d60d_0 (0) | 10 months ago | 2.39 MB | ||
Dependencies: Run exports: Weak: | ||||||
graphviz-11.0.0-h8cf0465_0.conda | 11.0.0 | h8cf0465_0 (0) | 10 months ago | 2.29 MB | ||
Dependencies: Run exports: Weak: |